Tuition and Fees
Tuition and Fees
Business Office
The University and the Board of Trustees reserve the right to revise general or specific fees to reflect economic conditions. The following schedule of tuition and fees is effective for the 2024-2025 academic year. A full estimated cost of attendance can be found on the Financial Aid website.
| 2024-2025 | 2023-2024 |
---|---|---|
Application to the University | $50 | $50 |
New student enrollment deposit commuter (non-refundable) | $300 | $300 |
New student enrollment deposit and housing deposit resident (non-refundable) | $700 | $700 |
New Seahawk Orientation program fee | $300 | $300 |
Tuition per semester (12 or more credits, not to exceed 17 credits). Additional credits billed at 1/15th of full-time tuition per semester. | $24,650 | $23,590 |
Family (sibling) discount* | $1,233 | $1,180 |
Medical laboratory sciences program** | $24,650 | $23,590 |
Student activities fee per semester (students enrolled for 6 or more credits) | $200 | $200 |
Technology fee per semester (students enrolled for 6 or more credits) | $200 | $175 |
Tuition per credit, traditional undergraduate (students enrolled for less than 12 credits) | $1,643 | $1,573 |
Registration fee (students enrolled for fewer than 12 credits per semester) | $75 | $65 |
Late registration fee, full-time students (for failure to complete registration during scheduled registration period) | $100 | $100 |
Late registration fee, part-time students (for failure to complete registration by the part-time registration deadline) | $50 | $50 |
Transcript fee, per copy, processed within 5 business days | $10 | $10 |
Transcript fee, per copy, processed within 48 hours | $30 | $30 |
Transcript fee, per copy, processed within 24 hours | $40 | $40 |
Graduation fee (includes cap and gown) | $400 | $400 |
Audit fee per credit | $250 | $200 |
Late payment fee (full-time students - see specific deadlines published in the current schedule of classes) | $400 | $350 |
Lab/course fees: Fees applicable to specific courses and labs are detailed in the "course offerings" section of the current schedule of classes.
*See family discount under the payment options for further details
**Two credits at the summer graduate rate
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, master's degree program | $730 | $700 |
Tuition per credit, MFA program | $960 | $920 |
Tuition per year, fifth-year graduate program | $21,778 | $20,800 |
Tuition per credit, Ph.D. in behavior analysis program | $1,080 | $1,035 |
Tuition per credit, Ph.D. in humanities program | $1,080 | $1,035 |
Tuition per credit, Ph.D. in international relations program | $1,080 | $1,035 |
Registration fee | $75 | $65 |
Comprehensive exam fee, Ph.D. in humanities and international relations programs | $250 | $250 |
Tevera software, clinical counseling | $215 | $215 |
One-time fee for M.S. in behavior analysis program | $500 | $500 |
One-time fee for Ph.D. in behavior analysis program | $700 | $700 |
Room and board, MFA program (shared) | $1,580 | $1,490 |
Room and board, MFA program (private) | $1,892 | $1,785 |
MFA, meal only (commuter) | $600 | |
Late registration fee (two weeks prior to start of class) | $50 | $50 |
Audit fee per credit | $250 | $200 |
Transcript fee, per copy, processed within 5 business days | $10 | $10 |
Transcript fee, per copy, processed within 48 hours | $30 | $30 |
Transcript fee, per copy, processed within 24 hours | $40 | $40 |
Graduation fee | $300 | $300 |
Student refund insurance | $40 | $30 |
Late payment fee | $400 | $350 |
Per-credit courses: These courses will be charged the tuition rate associated with the degree program the student is actively pursuing.
Lab/course fees: Fees applicable to specific courses and labs are detailed in the "course offerings" section of the current schedule of classes.
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, nursing partner | $300 | $288 |
Tuition per credit, nursing non-partner | $364 | $350 |
Tuition per credit, general education and electives | $354 | $340 |
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, nursing partner | $801 | $770 |
Tuition per credit, nursing non-partner | $848 | $815 |
MSN nursing program fees | One-time fee $1,000/$500 for current students | One-time fee $1,000/$500 for current students |
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, nursing partner | $772 | $742 |
Tuition per credit, nursing non-partner | $848 | $815 |
2024-2025 | 2023-2024 | |
---|---|---|
Tuition per credit, undergraduate and graduate programs | $730 | $700 |
Tuition per credit, Ph.D. programs | $1,080 | $1,035 |
Registration fee | $75 | $65 |
Lab fees, as indicated in certain course descriptions | Vary | Vary |
Late registration fee | $25 | $25 |
Audit fee per credit | $250 | $200 |
Room Options - 2024-2025 | Fall | Spring | Total |
---|---|---|---|
Residence halls - traditional | $5,385 | $5,385 | $10,770* |
Residence halls - historic homes | $5,720 | $5,720 | $11,440** |
Apartments | $7,270 | $7,270 | $14,540*** |
Houses | $7,455 | $7,455 | $14,910*** |
Food/Meal Options | |||
Unlimited meal plan (required for first-year students) | $3,890 | $3,890 | $7,780* |
14-meal plan (minimum plan for sophomores) | $3,340 | $3,340 | $6,680** |
11-meal plan | $2,360 | $2,360 | $4,720 |
7-meal plan | $1,735 | $1,735 | $3,470**** |
5-meal plan (off-campus students only) | $1,200 | $1,200 | $2,400 |
Note: Single room charges are $1,200 per semester or $2,400 per year in addition to the above.
* Required for all first-year students living in a residence hall
** Primarily sophomore housing and minimum meal plan required
*** Primarily junior and senior housing
**** Minimum meal plan required for all students living in apartments and houses
All requests to changes on your designated meal plan must be made to the Office of Residence Life. Requests must be submitted prior to the start of classes.
2024-2025 | 2023-2024 | |
---|---|---|
Art studio fee (per course) | $125 | $100 |
Business studies course fees | $25 to $75 | $25 to $75 |
Education practicum fee (per course) | $75 | $50 |
Education student teaching fee (per course) | $550 | $500 |
Music lesson fee (per course) | $750 | $700 |
Nursing program fees (first-year per semester) | $600 | $550 |
Nursing program fees (sophomores per semester) | $750 | $700 |
Nursing program fees (juniors per semester) | $1,350 | $1,300 |
Nursing program fees (seniors per semester) | $1,600 | $1,550 |
Physical education courses | $40 to $100 | $40 to $100 |
Religious studies fee (applies to one course only) | $50 | $50 |
Science lab fees (per course) | $100 to $175 | $60 to $150 |
Study abroad - semester/year | $700 | $650 |
Study abroad - short term | $75 | $50 |
Theater fee (applies to one course only) | $30 | $25 |
Student health insurance fee* | $2,102 | $2,102 |
Student refund insurance - tuition, room and board | $175 | $170 |
Student refund insurance - tuition only | $131 | $130 |